Fixed fees
The tables show starting fees and ranges. We confirm the fee and any Value Added Tax (VAT) in your written quotation. Figures marked “+ VAT” exclude that tax.
Family and children
Spouse, partner, fiancé and proposed civil partner visas
| Service | Fee |
| Entry clearance as a spouse, partner, fiancé or proposed civil partner | From £1,000 |
|---|
| Switching to a spouse or partner visa within the United Kingdom | From £800+ VAT |
|---|
| Extension or renewal of a spouse or partner visa | From £800+ VAT |
|---|
| Indefinite leave to remain as a spouse or partner | From £800+ VAT |
|---|
| Each dependant child applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Parent visas
| Service | Fee |
| Entry clearance as the parent of a child | From £1,000 |
|---|
| Switching to a parent visa within the United Kingdom | From £800+ VAT |
|---|
| Extension or renewal of a parent visa | From £800+ VAT |
|---|
| Indefinite leave to remain as the parent of a child | From £800+ VAT |
|---|
| Each dependant child applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Adult Dependent Relative visas
| Service | Fee |
| Entry clearance as an Adult Dependent Relative | From £3,000 |
|---|
| Discretionary leave as an Adult Dependent Relative within the United Kingdom | From £800+ VAT |
|---|
| Indefinite leave to remain as an Adult Dependent Relative | From £800+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Domestic abuse applications
| Service | Fee |
| Domestic violence concession leave | From £8,000 |
|---|
| Indefinite leave to remain as a survivor of domestic violence (SET (DV)) | From £1,500+ VAT |
|---|
| Administrative review of a SET (DV) refusal | From £800+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Bereaved partners and spouses
| Service | Fee |
| Indefinite leave to remain as a bereaved partner or spouse | From £1,500+ VAT |
|---|
| Administrative review of a bereaved partner or spouse settlement refusal | From £800+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Children of British citizens and settled people
| Service | Fee |
| Entry clearance for indefinite leave to enter as a child under 18 | From £1,000 |
|---|
| Entry clearance as the child of a parent on a partner or parent visa | From £1,000+ VAT |
|---|
| Leave to remain as the child of a parent on a partner or parent visa | From £800+ VAT |
|---|
| Indefinite leave to remain as the child of a British citizen or settled person (SET (F)) | From £800+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Adopted children of British citizens and settled people
| Service | Fee |
| Entry clearance for indefinite leave to enter as an adopted child | From £2,000 |
|---|
| Entry clearance for limited leave to enter as an adopted child | From £2,000 |
|---|
| Entry clearance for limited leave to enter for adoption in the United Kingdom | From £2,000 |
|---|
| Entry clearance for limited leave to enter for adoption under the Hague Convention | From £2,000 |
|---|
| Leave to remain as an adopted child | From £1,500 |
|---|
| Indefinite leave to remain as the adopted child of a British citizen or settled person | From £1,500+ VAT |
|---|
| Extension or renewal of a parent visa | From £800+ VAT |
|---|
| Indefinite leave to remain as the parent of a child | From £800+ VAT |
|---|
| Each dependant child applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Applications involving surrogacy
| Service | Fee |
| British passport for a child born abroad through surrogacy | From £2,000 |
|---|
| Registration as a British citizen for a child born through surrogacy | From £2,000 |
|---|
| Entry clearance for indefinite leave to enter for a child born through surrogacy | From £2,000 |
|---|
| Entry clearance for limited leave to enter for a child born through surrogacy | From £2,000+ VAT |
Work and other visas
Skilled Worker and Health and Care Worker visas
| Service | Fee |
| Entry clearance as a Skilled Worker or Health and Care Worker | From £800 |
|---|
| Switching to a Skilled Worker or Health and Care Worker visa within the United Kingdom | From £800+ VAT |
|---|
| Extension or renewal of a Skilled Worker or Health and Care Worker visa | From £800+ VAT |
|---|
| Indefinite leave to remain as a Skilled Worker or Health and Care Worker | From £800+ VAT |
|---|
| Administrative review of a Skilled Worker or Health and Care Worker visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Tier 2 Minister of Religion visas
| Service | Fee |
| Entry clearance as a Tier 2 Minister of Religion | From £800 |
|---|
| Switching to a Tier 2 Minister of Religion visa within the United Kingdom | From £800+ VAT |
|---|
| Extension or renewal of a Tier 2 Minister of Religion visa | From £800+ VAT |
|---|
| Indefinite leave to remain as a Tier 2 Minister of Religion | From £800+ VAT |
|---|
| Administrative review of a Tier 2 Minister of Religion visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
United Kingdom Ancestry visas
| Service | Fee |
| Entry clearance on the United Kingdom Ancestry route | From £1,000 |
|---|
| Extension or renewal of a United Kingdom Ancestry visa | From £1,000+ VAT |
|---|
| Indefinite leave to remain on the United Kingdom Ancestry route | From £1,000+ VAT |
|---|
| Administrative review of a United Kingdom Ancestry visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Global Talent visas
| Service | Fee |
| Entry clearance as a Global Talent migrant | From £1,000 |
|---|
| Switching to a Global Talent visa | From £1,000+ VAT |
|---|
| Extension or renewal of a Global Talent visa | From £1,000+ VAT |
|---|
| Indefinite leave to remain as a Global Talent migrant | From £1,000+ VAT |
|---|
| Administrative review of a Global Talent visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Graduate visas
| Service | Fee |
| Switching to a Graduate visa | From £600+ VAT |
|---|
| Administrative review of a Graduate visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
Hong Kong British National (Overseas) visas
| Service | Fee |
| Entry clearance as a British National (Overseas), dependant or household member | From £800 |
|---|
| Entry clearance as a British National (Overseas) Adult Dependent Relative | From £2,000 |
|---|
| Switching to a British National (Overseas), dependant or household member visa within the United Kingdom | From £800+ VAT |
|---|
| Switching to a British National (Overseas) Adult Dependent Relative visa within the United Kingdom | From £2,000+ VAT |
|---|
| Extension or renewal on the British National (Overseas) route, including dependants, household members and adult dependent relatives | From £800+ VAT |
|---|
| Indefinite leave to remain on the British National (Overseas) route, including dependants, household members and adult dependent relatives | From £800+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Administrative review of a visa refusal on the British National (Overseas) route | From £600+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Tier 5 Temporary Worker visas
| Service | Fee |
| Entry clearance as a Tier 5 Temporary Worker | From £800 |
|---|
| Switching to a Tier 5 Temporary Worker visa within the United Kingdom | From £800+ VAT |
|---|
| Extension or renewal of a Tier 5 Temporary Worker visa | From £800+ VAT |
|---|
| Administrative review of a Tier 5 Temporary Worker visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
Innovator visas
| Service | Fee |
| Entry clearance as an Innovator | From £1,000 |
|---|
| Switching to an Innovator visa | From £1,000+ VAT |
|---|
| Extension or renewal of an Innovator visa | From £3,000+ VAT |
|---|
| Indefinite leave to remain as an Innovator | From £3,000+ VAT |
|---|
| Administrative review of an Innovator visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
International Sportsperson visas
| Service | Fee |
| Entry clearance as an International Sportsperson | From £1,500 |
|---|
| Switching to an International Sportsperson visa | From £1,500+ VAT |
|---|
| Extension or renewal of an International Sportsperson visa | From £1,500+ VAT |
|---|
| Indefinite leave to remain as an International Sportsperson | From £2,000+ VAT |
|---|
| Administrative review of an International Sportsperson visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Overseas media representative visas
| Service | Fee |
| Entry clearance as an overseas media representative | From £2,000 |
|---|
| Extension or renewal of an overseas media representative visa | From £1,500+ VAT |
|---|
| Indefinite leave to remain as an overseas media representative | From £1,500+ VAT |
|---|
| Administrative review of an overseas media representative visa refusal | From £600+ VAT |
|---|
| Each dependant applying with the main applicant | From £300+ VAT |
|---|
| Naturalisation as a British citizen after indefinite leave to remain | From £700+ VAT |
Domestic Worker visas
| Service | Fee |
| Entry clearance as a Domestic Worker | From £1,500 |
|---|
| Discretionary leave to extend a Domestic Worker visa on human rights grounds | From £2,000+ VAT |
|---|
| Administrative review of a Domestic Worker visa refusal | From £600+ VAT |
Detention, bail and appeals
| Service | Fee |
| Detained asylum casework and prison matters | £3,000 to £5,000 |
|---|
| Immigration bail application | From £800 |
|---|
| Judicial review application | From £1,500 |
|---|
| First-tier Tribunal appeal | From £1,500 |
|---|
| Upper Tribunal appeal | From £1,500 |
Hourly rates
If we agree to charge by time spent, we give you an estimate in advance and tell you if it changes. The published rates below exclude VAT and are based on the 2024/25 London 3 guideline hourly rates.
| Fee earner | Hourly rate |
| Grade A — solicitors and legal executives with over eight years’ experience | £312 |
|---|
| Grade B — solicitors and legal executives with over four years’ experience | £256 |
|---|
| Grade C — other solicitors, legal executives and fee earners of equivalent experience | £204 |
|---|
| Grade D — trainee solicitors, paralegals and other fee earners | £143 |
Additional costs
Our fees exclude third-party charges, known as disbursements. These may include Home Office application fees, the Immigration Health Surcharge, tribunal or court fees, and fees for barristers, interpreters, translators or experts.
We explain anticipated charges and any applicable VAT in writing. We have no client account, so you pay these charges directly to the relevant body or service provider.
Scope and timescales
Depending on the agreed scope, our work may include an initial consultation, advice on the Immigration Rules and eligibility, reviewing evidence, preparing and submitting the application, providing updates, assisting with a Home Office interview and advising on the outcome.
Processing times depend on the application, the evidence and the Home Office’s timescales. We explain the published processing times at the outset and keep you informed of progress.